Event: Qualifier #1, Game: Individual Gross Score (9390) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 381 | 159 | 358 | 184 | 514 | 398 | 381 | 359 | 505 | 3239 | 391 | 351 | 128 | 404 | 517 | 335 | 187 | 506 | 416 | 3235 | 6474 |
Hole HCP | 12 | 18 | 10 | 16 | 4 | 2 | 8 | 14 | 6 | 9 | 13 | 17 | 3 | 7 | 15 | 11 | 1 | 5 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Eichberger | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|